WDP Analysts
Numerous analysts follow WDP shares and give their recommendations on them. Feel free to send a question by e-mail to these analysts, and they will gladly give you their vision on WDP shares. (click on a name)
| Name | Company | Advice | Indicative price (€) | Update |
|---|---|---|---|---|
| Joël Gorselé | Petercam | HOLD | 39.8 | 11/04/2012 |
| Jean-Marie Caucheteux | Bank Degroof | HOLD | 39.5 | 26/03/2012 |
| Ruud van Maanen | ABN AMRO | HOLD | 38.75 | 28/02/2012 |
| Konstantin Boychinov | Edge Capital Research | UNDERPERFORM | 38.50 | 03/10/2011 |
| Arjan Knibbe | ING | HOLD | 35.8 | 26/09/2011 |
| Nick Webb | Exane BNP Paribas Alerts | - | 37 | 01/07/2011 |
| Robert Woerdeman | Kempen & Co. | UNDERWEIGHT | 38 | 05/04/2011 |
| Gert De Mesure | Vlaamse Federatie van Beleggersclubs en Beleggers VZW | - | - | 05/01/2009 |

